T02/SM
SILVER MACHINED/CLEAR COATED
PART # | WHEEL PART # | CAP PART # | SIZE | BOLT PATTERN | BORE
SIZE | LOAD RATING | WEIGHT |
---|---|---|---|---|---|---|---|
22329 | T02-45545T | S1050-319** | 14X5.5 | 5/4.50 (5/114.3) | 3.19 | 1900 @ 65 PSI | 15.84 |
22653 | T02-56545T | S1050-319** | 15X6 | 5/4.50 (5/114.3) | 3.19 | 2150 @ 80 PSI | 18.48 |
22654 | T02-56655T | S1050-425** | 15X6 | 6/5.50 (6/139.7) | 4.25 | 3200 @ 95 PSI | 17.60 |
22661 | T02-66655T | S1050-425** | 16X6 | 6/5.50 (6/139.7) | 4.25 | 3200 @ 94 PSI | 19.58 |
22662 | T02-66867T | S1050-490** | 16X6 | 8/6.50 (8/165.1) | 4.90 | 3750 @ 110 PSI | 20.02 |
CAPS & LUGS NOT INCLUDED / *5 SPOKE DESIGN / **6 SPOKE DESIGN / ***8 SPOKE DESIGN