T03/SM
SILVER MACHINED/CLEAR COATED
PART # | WHEEL PART # | CAP PART # | SIZE | BOLT PATTERN | BORE SIZE | LOAD RATING | WEIGHT |
---|---|---|---|---|---|---|---|
22346 | T03-45545T | S1050-319** | 14X5.5 | 5/4.50 (5/114.3) | 3.19 | 1900 @ 65 PSI | 13.64 |
22347 | T03-56545T | S1050-319** | 15X6 | 5/4.50 (5/114.3) | 3.19 | 2150 @ 80 PSI | 16.28 |
22348 | T03-56655T | S1050-425** | 15X6 | 6/5.50 (6/139.7) | 4.25 | 3200 @ 95 PSI | 15.18 |
22351 | T03-66655T | S1050-425** | 16X6 | 6/5.50 (6/139.7) | 4.25 | 3200 @ 80 PSI | 18.04 |
22349 | T03-66866T | S1050-490** | 16X6 | 8/6.50 (8/165.1) | 4.90 | 3580 @ 94 PSI | 18.48 |
CAPS & LUGS NOT INCLUDED / **6 SPOKE DESIGN