T07/SM
SILVER MACHINED/CLEAR COATED
PART # | WHEEL PART # | SIZE | BOLT PATTERN | BORE
SIZE | LOAD RATING | WEIGHT |
---|---|---|---|---|---|---|
20283SM | T07-35545SM* | 13X5.5 | 5/4.50 (5/114.3) | 3.19 | 1660 @ 65PSI | 12.13 |
20284SM | T07-45545SM* | 14X5.5 | 5/4.50 (5/114.3) | 3.19 | 1900 @ 60 PSI | 14.81 |
22649SM | T07-56545SM* | 15x6 | 5/4.50 (5/114.3) | 3.19 | 2150 @ 60 PSI | 17.49 |
22653SM | T07-56655SM** | 15X6 | 6/5.50 (6/139.7) | 3.75 | 2830 @ 80 PSI | 17.60 |
22658SM | T07-66655SM*** | 16X6 | 6/5.50 (6/139.7) | 3.75 | 3200 @ 80 PSI | 19.80 |
22661SM | T07-66867SM*** | 16x6 | 8/6.50 (8/165.1) | 4.90 | 3750 @ 110 PSI | 19.36 |
CAPS & LUGS NOT INCLUDED / *5 SPOKE DESIGN / **6 SPOKE DESIGN/ ***8S POKE DESIGN