12"-16" MOD
WHITE
W/STRIPES | WHITE
W/O STRIPES | GALVA-
NIZED | CHROME | SILVER | BLACK | RIM SIZE | BOLT
CIRCLE | PILOT | OFFSET | CAPACITY
LBS |
---|---|---|---|---|---|---|---|---|---|---|
20137 | 20140 | 20139 | 20162 | - | 20155 | 12x4JA | 4-4 | 2.84 | 0 | 1250 |
20142 | 20151 | 20144 | 20152 | 20147 | 20153 | 12x4JA | 5-4.5 | 3.19 | 0 | 1250 |
20149 | - | 20167 HD | - | 20165 | 20156 | 12x4JA | 5-4.5 | 3.19 | .50 out | 1520 |
20236 | 20250 | 20246 | - | - | 20242 | 13x4.5JJ | 4-4 | 2.65 | 0 | 1660 |
20252 | 20253 | 20254 | 20249 | 20244 | 20245 | 13x4.5JJ | 5-4.5 | 3.19 | 0 | 1725 |
20362 | 20365 | 20364 | 20368 | 20363 | 20315 | 14x5.5JJ | 5-4.5 | 3.19 | 0 | 2200 |
20442 | 20443 | 20444 | 20441 | 20436 | 20440 | 15x5JJ | 5-4.5 | 3.19 | 0 | 2200 |
20446 | 20439 | - | - | 20427 | 20438 | 15x5JJ | 5-5 | 3.19 | 0 | 2200 |
20543 | 20551 | 20544 | 20557 | 20537 | 20545 | 15x6JJ | 5-4.5 | 3.19 | 0 | 2200 |
20553 | 20552 | 20554 | 20558 | 20539 | 20560 | 15x6JJ | 6-5.5 | 4.27 | 0 | 2860 |
20748 | 20742 | 20744 | 20788 | 20746 | 20757 | 16x6K | 6-5.5 | 4.27 | 0 | 3050 |
20795 | 20759 | - | - | 20808 | - | 16x6K | 8-6.5 | 4.90 | .50 IN | 3750 |
20761 | 20762 | 20761G | 20791 | 20760 | 20761B | 16x6K | 8-6.5 | 4.90 | 0 | 3750 |
20785 | 20789 | 20785G | - | 20794 | 20799 | 16x6K | 8-6.5 | 4.90 | 0 | 4400 |
- | 20793 | - | - | - | - | 16x6K | 8-6.5 | 4.90 | .50 IN | 4400 |
Inset = Positive [+] moves tires towards the centerline of the trailer.