13"-16" Conventional
BLACK | WHITE | GALVANIZED | SILVER | RIM SIZE | BOLT CIRCLE | PILOT | OFFSET | CAPACITY
LBS |
---|---|---|---|---|---|---|---|---|
20214 | 20212 | 20213 | - | 13x4.5JJ | 5-4.5 | 2.62 | .50 IN | 1480 |
20304 | 20334 | - | - | 14x5.5JJ | 5-4.5 | 2.62 | .50 IN | 1870 |
20504 | 20412 | 20505 | - | 15x6JJ | 5-4.5 | 2.62 | .50 IN | 1820 |
20404 | - | - | - | 15x5K | 5-4.5 | 2.62 | .50 IN | 1820 |
20514 | - | 20513 | - | 15x6JJ | 6-5.5 | 3.65 | 0 | 2600 |
20758 | - | - | 20749 | 16x6K | 6-5.5 | 3.65 | 0 | 3050 |
20766 | - | 20707 | - | 16x6K | 8-6.5 | 4.89 | .50 IN | 3750 |
20772 | - | 20713 | - | 16x6K | 8-6.5 | 4.89 | .50 IN | 4400 |
Inset = Positive [+] moves tires towards the centerline of the trailer. Outset = Negative [-] moves tire away from centerline