17.5" x 6.75" Hub Piloted Single Solid Center
BLACK | WHITE | SILVER | GRAY | GALVANIZED | BOLT
CIRCLE | PILOT | OFFSET | CAPACITY
LBS |
---|---|---|---|---|---|---|---|---|
- | - | 20739 | - | 8-6.5 | 4.75 | 0.19 IN | 4805 | |
- | - | 22437 | 22439 | 8-6.5 | 4.76 | 0.50 OUT | 6005 | |
22440 | 24138 | 24140 | 20736 | 22444 | 8-6.5 | 4.76 | 0.19 IN | 6005 |
24149 | 22438 | 24148 | - | - | 8-6.5 | 4.76 | 0.50 OUT | 6005 |
2298T | - | 22704 | - | 8-6.5 | 4.75 | 0.50 OUT | 6005 | |
- | - | 22703 | - | 8-6.5 | 4.75 | 0.31 OUT | 4805 | |
- | - | 22452 | 22454 | 8-6.5 | 4.76 | 0.31 OUT | 6005 |
Inset = Positive [+] moves tires towards the centerline of the trailer. Outset = Negative [-] moves tire away from centerline of trailer.