8"- 13" Solid Center
WHITE | GALVANIZED | CHROME | SILVER | BLACK | RIM SIZE | BOLT CIRCLE | PILOT | CAPACITY
LBS |
---|---|---|---|---|---|---|---|---|
20001 | 20003 | - | 20009 | 20036 | 8x3.75 | 4-4 | 2.5 | 900 |
20006 | 20008 | - | 20007 | - | 8x3.75 | 5-4.5 | 2.81 | 900 |
20011 | 20013 | - | - | - | 8x5.375 | 4-4 | 2.5 | 900 |
20016 | 20018 | - | 20017 | - | 8x5.375 | 5-4.5 | 2.81 | 900 |
20021 | 20023 | - | 20019 | - | 8x7 | 4-4 | 2.5 | 900 |
20026 | 20028 | - | 20027 | - | 8x7 | 5-4.5 | 2.81 | 900 |
20041 | 20043 | 20052 | 20042 | 20044 | 10x6 | 4-4 | 2.5 | 1725 |
20046 | 20048 | - | 20047 | 20056 | 10x6 | 5-4.5 | 2.81 | 1650 |
20053 | - | - | - | - | 10x6 | 5-5.5 | 4.00 | 1800* |
20102 | - | - | - | - | 12x4 | 4-4 | 2.84 | 1250 |
20112 | - | - | - | - | 12x4 | 5-4.5 | 3.19 | 1250 |
- | - | - | - | 20205 | 13x4.5JJ | 4-4 | 2.65 | 1660 |
20204 | - | - | - | 20209 | 13x4.5 | 5-4.5 | 3.19 | 1660 |
Painted wheels have e-coat & powder coat finish for a long lasting finish.