Dual Wheels
GRAY E-COAT | BLACK | SILVER | RIM SIZE | BOLT
CIRCLE | PILOT | OFFSET | CAPACITY
LBS |
---|---|---|---|---|---|---|---|
20777 | - | 16x6K | 8-6.5 | 4.88 | 5.5 OUT | 3500 | |
- | 20798 | 16x6K | 8-6.5 | 4.75 | 5.5 OUT | 3300 | |
20779B | 20779 | 16x6K | 8-6.5 | 4.77 | 5.5 OUT | 3300 | |
20783 | 16x6K | 8-6.5 | 4.77 | 5.5 OUT | 3500 | ||
- | 24158 | - | 16x6 | 8-6.5 | 4.77 | 5.5 OUT | 3860 |
24160 | 16x6 | 8-6.5 | 4.77 | 5.35 OUT | 3860 |
Inset = Positive [+] moves tires towards the centerline of the trailer. Outset = Negative [-] moves tire away from centerline of trailer.