Karrier Radial KR53 - Loadstar by Kenda
This durable, radial tire features the performance you would expect from a Loadstar tire but designed with value in mind. Computer optimized footprint for exceptional wear across many different loads. Enhanced sidewall compound to extend tire life and deter ozone influence.
- Engineered in the USA for local and highway towing
- Road gripping tread design for optimal noise and wear performance
| PART # | SIZE | PLY | S.W
(INCH) | O.D.
(INCH) | CAPACITY (LBS) *dual | MAX
(PSI) | RIM
(INCH) |
|---|---|---|---|---|---|---|---|
| 15300 | ST145/80R12 | E | 5.7 | 21.0 | 1520 | 80 | 12x4.5 |
| 15301 | ST175/80R13 | C | 6.7 | 23.8 | 1360 | 50 | 13x5 |
| 15302 | ST185/80R13 | C | 7.0 | 24.4 | 1480 | 50 | 13x5 |
| 15303 | ST205/75R14 | D | 7.8 | 25.9 | 2200 | 75 | 14x5.5 |
| 15304 | ST205/75R15 | C | 7.8 | 26.9 | 1820 | 50 | 15x5.5 |
| 15305 | ST205/75R15 | D | 7.8 | 26.9 | 2200 | 70 | 15x5.5 |
| 15306 | ST225/75R15 | D | 8.4 | 28.1 | 2540 | 65 | 15x6 |
| 15307 | ST225/75R15 | E | 8.4 | 28.1 | 2860 | 80 | 15x6 |
| 15308 | ST235/80R16 | E | 9.0 | 30.6 | 3520/3100* | 85 | 16x6.5 |
