T07/GM
GRAY MACHINED/CLEAR COATED
PART # | WHEEL PART # | SIZE | BOLT PATTERN | BORE
SIZE | LOAD RATING | WEIGHT |
---|---|---|---|---|---|---|
20283GM | T07-35545GM* | 13X5.5 | 5/4.50 (5/114.3) | 3.19 | 1660@ 65 PSI | 12.13 |
20284GM | T07-45545GM* | 14X5.5 | 5/4.50 (5/114.3) | 3.19 | 2200 @ 75 PSI | 14.81 |
22649GM | T07-56545GM* | 15X6 | 5/4.50 (5/114.3) | 3.19 | 2150 @ 80 PSI | 17.49 |
22653GM | T07-56655GM** | 15X6 | 6/5.50 (6/139.7) | 3.75 | 2860 @ 80 PSI | 17.60 |
22658GM | T07-66655GM** | 16X6 | 6/5.50 (6/139.7) | 3.75 | 3200 @ 80 PSI | 19.80 |
22661GM | T07-66867GM*** | 16X6 | 8/6.50 (8/165.1) | 4.90 | 3750 @ 110 PSI | 19.36 |
CAPS & LUGS NOT INCLUDED / *5 SPOKE DESIGN / **6 SPOKE DESIGN / ***8 SPOKE DESIGN