T07/GM

GRAY MACHINED/CLEAR COATED

PART #WHEEL PART #SIZEBOLT PATTERNBORE
SIZE
LOAD RATINGWEIGHT
20283GMT07-35545GM*13X5.55/4.50 (5/114.3)3.191660@ 65 PSI12.13
20284GMT07-45545GM*14X5.55/4.50 (5/114.3)3.192200 @ 75 PSI14.81
22649GMT07-56545GM*15X65/4.50 (5/114.3)3.192150 @ 80 PSI17.49
22653GMT07-56655GM**15X66/5.50 (6/139.7)3.752860 @ 80 PSI17.60
22658GMT07-66655GM**16X66/5.50 (6/139.7)3.753200 @ 80 PSI19.80
22661GMT07-66867GM***16X68/6.50 (8/165.1)4.903750 @ 110 PSI19.36


CAPS & LUGS NOT INCLUDED / *5 SPOKE DESIGN / **6 SPOKE DESIGN / ***8 SPOKE DESIGN